The Realme XT is very impressive, to say the least. Read the full review of Realme XT.
The Realme XT is the latest member of the Realme X series. Firstly, it is powered by Qualcomm SDM712 Snapdragon 712 (10 nm) and its processing hardware is the Octa-core (2×2.3 GHz Kryo 360 Gold & 6×1.7 GHz Kryo 360 Silver). It comes in with a screen of 6.4 inches and a high-quality resolution of 1080 x 2340 pixels.
The Super AMOLED screen comes with premium Gorilla Glass protection. Additionally, it is powered by a 5000 mAh Li-Po battery to keep it juiced up just for you. Finally, it features a Quad Cam of 64 MP and a 16MP selfie cam to deliver powerful shots. The Realme XT is beyond any doubt an all-rounder in all categories.
Model | RMX1921 |
Announced | 13 September, 2024 |
Status | Available |
Price | NGN140,000 |
Colors | Pearl White, Pearl Blue |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Dimensions | 158.7 x 75.2 x 8.6 mm (6.25 x 2.96 x 0.34 in) |
Weight | 183 g (6.46 oz) |
Waterproof | No |
Fingerprint | under display, ultrasonic |
Type | Super AMOLED |
Size | 6.4 inches |
Touch Screen | Yes |
Resolution | 1080 x 2340 pixels |
Pixel Density | 403 ppi density |
Protection | Gorilla Glass 5 |
Display Colors | 16M |
Rear Camera | Quad 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Front Camera | Single 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
Features | HDR, panorama |
Wi-Fi | Yes |
USB | Yes |
NFC | No |
GPS | Yes |
Wireless Charging | No |
Headphone jack | Yes |
Bluetooth | v5.0 |
CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
RAM | 4/6/8GB |
Internal Storage | 64/128GB |
Memory Card Slot | Yes |
Type | Andriod 9 |
User Interface (UI) | Realme UI |
2G Network | Yes |
3G Network | Yes |
4G Network | Yes |
5G Network | No |
Fingerprint | under display, ultrasonic |
accelerometer | |
barometer | |
compass | |
gyro | |
proximity | |
Light sensor | Yes |
Voice Control | Yes |
SIM | Yes |
SIM Count | Dual SIM (Nano SIM, Dual stand by) |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Ring Tones | Yes |
Loud Speaker | Yes |
Audio Input | Yes |
Battery Type | Li-Po |
Battery Capacity | 4000mAh |
Charging | Fast Charging 20W |
Placement | non-removable |
Battery Life | 2 days stand-by |