The iPhone 11 was released on the 10th of September 2019. Like every other phone that exists, what makes the iPhone 11 Pro special are its specifications. This device has a powerful 12 MP camera which takes very brilliant photographs. It shoots videos at high resolution and multiple frames per second. Its display is also really impressive, with a special super retina XDR OLED screen for media and awesome image resolution.
The iPhone 11 Pro has a variant with up to 512GB of sufficient storage. This device is powered by an A13 Bionic chip which makes this phone very fast and efficient. In terms of design, this phone isn’t left behind with its rear triple camera setup which is unique and gives the phone and its users respect and identity.
These are some of the key features worth mentioning, below are the full specifications of the iPhone 11 Pro.
See our full review on iPhone 11 Pro
Model | A2215, A2160, A2217 |
Announced | 10 September, 2024 |
Status | Available |
Price | NGN470,000 |
Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
Weight | 188 g (6.63 oz) |
Waterproof | Yes |
Fingerprint | No |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits |
Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) |
Touch Screen | YES |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio |
Pixel Density | ~458 ppi density |
Protection | Scratch-resistant glass, oleophobic coating |
Display Colors | Wide color gamut |
Rear Camera | 12MP |
Image | 1125 x 2436 pixels |
Features | HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Front Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
Features | HDR |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
USB | Lightning, USB 2.0 |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Wireless Charging | Yes |
Headphone jack | Yes |
Bluetooth | 5.0, A2DP, LE |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
RAM | 4GB |
Internal Storage | 64/256/512GB |
Memory Card Slot | No |
Type | iOS |
User Interface (UI) | iOS 13, upgradable to iOS 14.7 |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2215 |
5G Network | No |
Fingerprint | No |
accelerometer | |
barometer | |
compass | |
gyro | |
proximity | |
Iris Scanner | No |
Light sensor | Yes |
Stylus Pen | No |
Voice Control | Siri natural language commands |
SIM | Single SIM |
SIM Count | Single SIM (Nano SIM) |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Ring Tones | Yes |
Loud Speaker | Yes |
Audio Input | Microphone |
Battery Type | Li-ion |
Battery Capacity | 5000mAh |
Charging | Fast charging 18W, 50% in 30 min (advertised) |
Placement | Non-removeable |
Battery Life | 3046mAh |