13 October 2020, Apple introduced iPhone 12, 12 Pro, and 12 Pro max and a pocket-friendly iPhone 12 mini (See full review). This is the first time a flagship phone is coming in such size.
In the box is the Apple iPhone 12 Mini, user guide, USB Type C lightning cable, no adapter, no case.
Out of the box, iPhone 12 Mini features a 5.4 inches screen size, screen resolution of 1080 x 2460 pixels, glass front and back on an aluminum build. The 12 Mini packs a 2227mAh battery, this is not enough for regular users but will have a good duration due to its small screen.
iPhone 12 Mini comes in 6 colors of Black, White, Red, Green, Blue, Purple, a dual 12MP rear camera, and a single 12MP front camera. In addition, there’s 4GB RAM on 64GB/128GB and 256GB built-in storage. Apple 12 Mini offers an enticing feature for a pocket phone, 5G inclusive.
Below are the full specs of the Apple iPhone 12 Mini…
Model | A2399, A2176, A2398, A2400, A2399 |
Announced | 13 October, 2020 |
Status | Available |
Price | 280,000NGN |
Colors | Black, White, Red, Green, Blue, Purple |
Build | Gorilla Glass front, Gorilla Glass back, aluminum frame |
Dimensions | 131.5 x 64.2 x 7.4 mm |
Weight | 135g |
Waterproof | Yes |
Fingerprint | No |
Type | Super Retina XDR OLED |
Size | 5.4 inches |
Touch Screen | Yes |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Pixel Density | 476 ppi |
Protection | Scratch-resistant ceramic glass |
Display Colors | 16M |
Rear Camera | 12 MP, f/1.6, (wide), 1.4µm, 12 MP, f/2.4, (ultrawide) |
Features | HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, (up to 30fps) |
Front Camera | 12 MP, f/2.2, (wide), SL 3D |
Features | HDR |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
USB | Lightning, USB 2.0 |
NFC | Yes |
GPS | Yes |
Wireless Charging | Yes |
Headphone jack | No |
Bluetooth | 5.0 |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
RAM | 4GB |
Internal Storage | 64/128/256GB |
Memory Card Slot | No |
Type | iOS |
User Interface (UI) | iOS 14.1, pgradable to iOS 14.7 |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2176 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2399, A2400 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2398 |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176 |
Fingerprint | No |
accelerometer | |
barometer | |
compass | |
gyro | |
proximity |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
SIM Count | Single SIM (Nano SIM) |
Video Playback | Yes |
Video Out | Yes |
FM Radio | No |
Ring Tones | Yes |
Loud Speaker | Yes |
Battery Type | Li-ion |
Battery Capacity | 2227 mAh |
Charging | Fast charging 20W |
Placement | Non-removable |
Battery Life | 71 hours |