Apple iPhone SE is powered by a 1821mAh battery, 3GB RAM, and an internal storage capacity of 64GB/128GB/256GB.
After our full review, the Apple iPhone SE is a budget smartphone released on the 24th of April 2020. It is unlike any Apple phone you have seen especially due to its price and specifications. This smartphone houses the Apple A13 Bionic chip hexacore processor for optimum performance.
Its retina IPS LCD is 4.7 inches in size which is very small but still pleasant enough for viewing media. It is a very durable phone with a glass back and screen plus an aluminum frame for support.
Below are the full specifications of the iPhone SE from the processor to the camera and more.
Model | A2275, A2296, A2298 |
Announced | 24 April, 2020 |
Status | Available |
Price | NGN155,000 |
Colors | Black, White, Red |
Build | Glass front, glass back, aluminum frame |
Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Weight | 148 g (5.22 oz) |
Waterproof | Yes |
Fingerprint | Front mounted |
Type | Retina IPS LCD, 625 nits (typ) |
Size | 4.7 inches |
Touch Screen | YES |
Resolution | 750 x 1334 pixels |
Pixel Density | ~326 ppi density |
Protection | Ion-strengthened glass, oleophobic coating |
Display Colors | Wide color gamut |
Rear Camera | 12 MP, f/1.8 (wide), PDAF, OIS |
Image | 750 x 1334 pixels |
Features | HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec |
Front Camera | 7 MP, f/2.2 |
Features | HDR |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
USB | Lightning, USB 2.0 |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS |
Wireless Charging | Yes |
Headphone jack | Yes |
Bluetooth | 5.0, A2DP, LE |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder |
GPU | Apple GPU (4-core graphics) |
RAM | 3GB |
Internal Storage | 64/128/256GB |
Memory Card Slot | No |
Type | iOS |
User Interface (UI) | iOS 13, upgradable to iOS 14.7 |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2296 |
5G Network | NO |
Fingerprint | Front mounted |
accelerometer | |
barometer | |
compass | |
gyro | |
proximity | |
Light sensor | Yes |
Voice Control | Yes |
SIM | YES, Nano-SIM |
SIM Count | Dual SIM (Nano SIM, Dual stand by) |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Ring Tones | Yes |
Loud Speaker | Yes |
Audio Input | Microphone |
Battery Type | Li-Ion |
Battery Capacity | 1821 mAh |
Charging | Fast charging 18W |
Placement | Non-removable |
Battery Life | Up to 59 hrs |