The Huawei P50 Pro is like a bigger version of the Huawei P50. It is also a successor to the Huawei P40 Pro.
The P50 pro has a curved OLED display with 6.6-inch screen size and a screen-to-body ratio of 91.2%. It has a 50 MP wide main camera plus a 64MP telephoto lens which helps the Huawei P50 Pro have one of the best mobile cameras. This device comes with 8GB or 12GB of RAM and 12/256/512GB of storage depending on the variant you purchase.
See our full review of the Huawei P50 Pro
The Huawei P50 Pro does not run on Android OS rather it uses the Harmony OS. It is a new operating system developed by Huawei to replace android and it is very efficient.
Model | JAD-AL50 |
Announced | 29 July, 2024 |
Status | Available |
Price | NGN540,000 |
Colors | Black, Gold, White, Pink, Blue |
Dimensions | 158.8 x 72.8 x 8.5 mm (6.25 x 2.87 x 0.33 in) |
Weight | 195 g (6.88 oz) |
Waterproof | Yes |
Fingerprint | under display, ultrasonic |
Type | True Chroma OLED 1B colours Display |
Size | 6.6 inches |
Touch Screen | Yes |
Resolution | 1228×2700 pixels |
Pixel Density | ~450 ppi density |
Display Colors | Wide colour gamut |
Rear Camera | 50 MP, f/1.8, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, Laser AF, OIS |
Image | 1228× 2700 pixels |
Features | Panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS |
Front Camera | 4K@30fps, 1080p@30/60/240fps |
Features | Panorama, HDR |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 3.1, USB On-The-Go |
NFC | Yes |
GPS | Yes, with A-GPS. Up to quad-band: GLONASS (4), BDS (4), GALILEO (3), QZSS (2), NavIC |
Wireless Charging | Yes |
Headphone jack | Yes |
Bluetooth | 5.2, A2DP, LE |
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) |
GPU | Mali-G78 MP24 |
RAM | 8/12GB |
Internal Storage | 128/256/512GB |
Memory Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot |
Type | Harmony OS 2.0 |
User Interface (UI) | Harmony OS 2.0 |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Network | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
5G Network | No |
Fingerprint | under display, ultrasonic |
accelerometer | |
barometer | |
compass | |
gyro | |
proximity | |
Iris Scanner | Yes |
Light sensor | Yes |
Stylus Pen | No |
Voice Control | Yes |
Heart Rate | Yes |
SpO2 | No |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
SIM Count | Dual SIM (Nano SIM, Dual stand by) |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Ring Tones | Yes |
Loud Speaker | Yes |
Audio Input | Yes |
Battery Type | Li-Po |
Battery Capacity | 4360mAh |
Charging | 66W, 50W wireless |
Placement | Non- removable |
Battery Life | Up to 2 days |