Infinix Hot S4 is powered by Mediatek MT6762 Helio P22 being the first Infinix device to come with a triple rear camera set up. Check our full review of Infinix Hot S4.
Inbuilt are the 32GB, 64GB storage variant and 3GB, 6GB RAM. It comes in three colors of Space gray, nebula blue, twilight purple, rear fingerprint sensor for security.
Infinix triple camera houses a 13MP main, 8MP, and 2MP camera sensor at the back and a 32MP front camera. The phone is simple and worth its low price of $110.
Model | X626, X610B, X626B, X626B LTE |
Announced | 10 April, 2019 |
Status | Available |
Price | NGN 45,000 |
Colors | Space gray, nebula blue, twilight purple |
Build | Glass front, plastic(frame, back) |
Dimensions | 156.7 x 75.3 x 8.3 mm |
Weight | 154 g |
Waterproof | No |
Fingerprint | rear mounted |
Type | IPS LCD |
Size | 6.26 inches |
Touch Screen | Yes Capacitive Touchscreen |
Resolution | 720 x 1520 pixels |
Pixel Density | 271 |
Rear Camera | 13MP + 8MP + 2MP |
Video | 1080p@30fps |
Front Camera | 32MP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | microUSB 2.0, USB On-The-Go |
NFC | No |
GPS | Yes |
Wireless Charging | No |
Headphone jack | Yes |
Bluetooth | v5.0 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
RAM | 3GB, 4GB, 6GB |
Internal Storage | 32GB, 64GB |
Memory Card Slot | Yes |
Type | Andriod 9 |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 8, 38, 40, 41 |
5G Network | No |
Fingerprint | rear mounted |
accelerometer | |
barometer | |
compass | |
gyro | |
proximity | |
Light sensor | Yes |
Voice Control | Yes |
SIM | Yes |
SIM Count | Dual SIM (Nano SIM, Dual stand by) |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Ring Tones | Yes |
Loud Speaker | Yes |
Audio Input | Yes |
Battery Type | Li-Po |
Battery Capacity | 4000mAh |
Placement | Non-removable |