The Itel P37 is a pocket-friendly smartphone released on the 21st of May 2021. It is not the best phone on the market, but it has features that distinguish it from other devices. Firstly, it’s a 5000 mAh non-removable battery that can last up to 2 days without charge. Again, the (UNISOC SC7731E @1.3GHz) CPU with the( ARM Mali T820 MP1 GPU).
This device features an IPS-LCD display with a screen resolution of 720×1600 pixels. the Itel P37 has 2GB of RAM and 32GB ROM and a memory card slot for multitasking and storage on this device. The Itel P37 has a rear-mounted fingerprint for security and some other features which we will look at below.
Announced | 21 May, 2021 |
Status | Available |
Price | NGN 39,000 |
Colors | Gradient Blue, Gradient Purple, Dark blue |
Build | Scratch-resistant glass, plastic back |
Dimensions | 165.4 x 76.2 x 8.9 mm |
Weight | 180g |
Waterproof | Yes |
Fingerprint | rear mounted |
Type | IPS- LCD HD+ |
Size | 6.5 inches |
Touch Screen | Yes, up to 5 fingers |
Resolution | 720 x 1600 pixels, 19.5:9 ratio |
Pixel Density | ~272 pixel density |
Protection | Scratch-resistant glass |
Display Colors | Wide color gamut |
Rear Camera | 8+0.3MP |
Image | 720×1600 pixels |
Video | 1080P |
Front Camera | 8MP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | Micro USB 2.0 |
NFC | Yes |
GPS | Yes A- GPS |
Wireless Charging | Yes |
Headphone jack | Yes |
Bluetooth | Bluetooth 4.2 |
CPU | UNISOC SC7731E @1.3GHz |
GPU | ARM Mali T820 MP1 |
RAM | 2GB |
Internal Storage | 32GB |
Memory Card Slot | Yes |
Type | Android 11 |
User Interface (UI) | V 7.0 |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | No |
5G Network | No |
Fingerprint | rear mounted |
accelerometer | |
barometer | |
compass | |
gyro | |
proximity | |
Light sensor | Yes |
Voice Control | Yes |
SIM | Nano sim |
SIM Count | Dual SIM (Nano SIM, Dual stand by) |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Ring Tones | Yes |
Loud Speaker | Yes |
Audio Input | Yes |
Battery Type | Li-ion |
Battery Capacity | 5000mAh |
Charging | No fast charging |
Placement | Non- removable |
Battery Life | 2 days |