Oppo Reno5 5G features an outstanding 65watts SuperVOOC 2.0 that charges from 0 to 100% in 35 minutes. Also, it has a battery capacity of 4300mAh, Li-Po non-removable with a reverse charge.
The Reno5 5G is powered by Qualcomm® Snapdragon™ 765G, 8GB RAM, and a 128GB base storage capacity. In addition is the 90Hz refresh rate on its 6.43inches, a screen resolution of 2400 x 1080 (FHD+).
Oppo Reno5 5G parks a quad-type rear camera setup of 64MP, 8MP, 2MP, 2MP, and 32MP front camera. The rear camera features Photo, Video, Panoramic, Portrait, Night, Time-lapse, Sticker, Dual-view Video, Text Scanner, Movie, Expert, Extra HD, Slow motion while the front camera features Photo, Video, Panoramic, Portrait, Night, Time-lapse, Sticker, Dual-view Video.
Oppo Reno5 5G supports 5G connectivity on the SIM 1, Android 11 on its native ColorOS 11.1. There are three variants of Galactic Silver, Azure Blue, Starry Black to pick from.
See our full review on the Oppo Reno5 5G and other of our reviews.
Model | PEGM00, PEGT00, CPH2145 |
Announced | 10 December, 2024 |
Status | Available |
Price | 240,000 NGN |
Colors | Galactic Silver, Azure Blue, Starry Black |
Build | Plastic back, metal frame |
Dimensions | 159.1 x 73.4 x 7.9 mm |
Weight | 180 g |
Waterproof | No |
Fingerprint | under display, ultrasonic |
Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HDR), 750 nits (peak) |
Size | 6.43 inches |
Touch Screen | Yes |
Resolution | 1080 x 2400 pixels |
Pixel Density | 409 ppi |
Protection | Corning Gorilla glass 5 |
Rear Camera | 64 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Image | 6936x9248 |
Features | Panoramic, Portrait, Night, Time-lapse, Sticker, Dual-view Video |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR |
Front Camera | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
Features | Panoramic, Portrait, Night, Time-lapse, Sticker, Dual-view Video |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 3.1, USB On-The-Go |
NFC | Yes |
GPS | Yes |
Wireless Charging | No |
Headphone jack | Yes |
Bluetooth | Yes 5.1 |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
RAM | 8GB-12GB |
Internal Storage | 128GB-256GB |
Memory Card Slot | None |
Type | Android 11 |
User Interface (UI) | ColorOS 11.1 |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 8, 34, 38, 39, 40, 41 - China |
5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - International |
Fingerprint | under display, ultrasonic |
accelerometer | |
barometer | |
compass | |
gyro | |
proximity | |
Light sensor | Yes |
Voice Control | Yes |
SIM | Dual SIM |
SIM Count | Dual SIM (Nano SIM, Dual stand by) |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Ring Tones | Yes |
Loud Speaker | Yes |
Audio Input | Yes |
Battery Type | Li-Po |
Battery Capacity | 4300 mAh |
Charging | Fast charging 65W, 100% in 35 min |
Placement | Non removable |