Oppo Reno5 Pro 5G is powered by MediaTek Dimensity 1000+ 7nm, delivering super performance and top-notch graphics equipped in Mali G77 cores.
On our full review of the Reno5 Pro 5G, its screen is looking very sleek and fingerprint resistant, punch hole camera. It has a quad-camera setup of 64MP, 8M, 2MP, 2MP, and 32MP front camera.
Oppo Reno5 Pro 5G comes in four colors of Astral Blue, Starry Black, Starry Dream, Star Wish Red, also its build on an aluminum frame with Gorilla glass back and front.
The Reno5 Pro 5G adds to it an 8GB/12GB RAM and 128GB/256GB storage capacity, in addition, is a 4,350mAh with a SuperVOOC 2.0 fast charger.
Oppo Reno5 Pro 5G price in Nigeria is about NGN300,000 to NGN350,000 depending on store and location.
See full specs below…
Model | PDSM00, PDST00, CPH2201 |
Announced | 10 December, 2020 |
Status | Available |
Price | 300,000 NGN |
Colors | Astral Blue, Starry Black, Starry Dream, Star Wish Red |
Build | Aluminum frame, Glass front, glass back |
Dimensions | 159.7 x 73.2 x 7.6 mm |
Weight | 173 g |
Waterproof | No |
Fingerprint | under display, ultrasonic |
Type | Super AMOLED |
Size | 6.55 inches |
Touch Screen | Yes Capacitive Touchscreen |
Resolution | 1080 x 2400 pixels |
Pixel Density | 402 ppi |
Protection | Corning Gorilla Glass 5 |
Display Colors | 16M |
Rear Camera | 64 MP, (wide), PDAF 8 MP, (ultrawide), 2 MP, (macro) 2 MP, (depth) |
Image | 6936 x 9248 |
Features | Photo, Video, Panoramic, Portrait, Night, Time-lapse, Sticker, Dual-view Video |
Video | 4K(30fps), 1080P(60fps/30fps), and 720P(60fps/30fps) |
Front Camera | 32 MP |
Features | Photo, Video, Panoramic, Portrait, Night, Time-lapse, Sticker, Dual-view Video |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 3.1 |
NFC | Yes |
GPS | Yes |
Wireless Charging | Yes |
Headphone jack | Yes |
Bluetooth | Yes v5.1 |
CPU | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
RAM | 8GB, 12GB |
Internal Storage | 128GB, 256GB |
Memory Card Slot | No |
Type | Android 11 |
User Interface (UI) | ColorOS11.1 |
2G Network | GSM 850/900/1800/1900 MHz |
3G Network | UMTS(WCDMA) bands 1/2/4/5/6/8/19 |
4G Network | TD-LTE bands 38/39/40/41 (194 MHz) |
5G Network | 1, 3, 7, 28, 38, 40, 41, 77, 78 SA/NSA |
Fingerprint | under display, ultrasonic |
accelerometer | |
barometer | |
compass | |
gyro | |
proximity | |
Light sensor | Yes |
Voice Control | Yes |
SIM | Nano SIM |
SIM Count | Dual SIM (Nano SIM, Dual stand by) |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Ring Tones | Yes |
Loud Speaker | Yes |
Audio Input | Yes |
Battery Type | Li-Po |
Battery Capacity | 4350mAh |
Charging | SuperVOOC Fast Charging 65W |
Placement | Non-removable |