The Samsung Galaxy A52 is one of the many devices in Samsung’s battle to win the mid-range war and the A52 stands out because it is packed with features. The AMOLED display is vibrant reaching 800nits of brightness plenty enough for outdoor usage while the snapdragon 720G chipset is very adequate and is juiced by the 4500mAh battery pack. Not to forget the 64mp main shooter capable of 4k videos and EIS. Stereo speakers are fun additions at this price point as well. Sturdy build, gorilla glass 5, and a polished plastic back and frame make up the A52.
Model | Samsung Galaxy A52 |
Announced | 17 March, 2024 |
Status | Available |
Price | 150,000 NGN |
Colors | Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Dimensions | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) |
Weight | 189 g (6.67 oz) |
Waterproof | Yes |
Fingerprint | under display, ultrasonic |
Type | Super AMOLED, 90Hz, 800 nits (HBM) |
Size | 6.5 inches |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) |
Pixel Density | 407ppi |
Protection | Corning Gorilla Glass 5 |
Rear Camera | 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Features | HDR4K@30fps, 1080p@30fps |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Front Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR4K@30fps, 1080p@30fps |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | Type-C |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Wireless Charging | No |
Headphone jack | Yes |
Bluetooth | 5.0, A2DP, LE |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
RAM | 4-8 |
Internal Storage | 128-256 |
Memory Card Slot | microSDXC (uses shared SIM slot) |
Type | Android |
User Interface (UI) | One UI 3.1 |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
Fingerprint | under display, ultrasonic |
accelerometer | |
barometer | |
compass | |
gyro | |
proximity |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
SIM Count | Dual SIM (Nano SIM, Dual stand by) |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Ring Tones | Yes |
Loud Speaker | Yes |
Battery Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 25W, 50% in 30 min |
Battery Life | Up to 7hrs of heavy use |