The Tecno Camon 17 Pro has finally been released in all its glory. Read the full review of Tecno Camon 17 Pro.
The Tecno Camon 17 Pro is the premier member of the Camon 17 series. Firstly, it is powered by Mediatek Helio G95 (12 nm) and its processing hardware is the Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55). It comes in with a screen of 6.8 inches just like the Camon 17P and a high-quality resolution of 1080 x 2460 pixels.
The IPS LCD screen peaks at 500nits of brightness with a whooping 90Hz refresh rate. it owes its power to a 5000 mAh Li-Po battery to keep it juiced up for use, whenever and wherever. Finally, it features a Quad Cam of 64 MP and a 16MP selfie cam to deliver sublime shots. The Camon 17 Pro is beyond any doubt an all-round beast.
Model | CG6 |
Announced | 08 May, 2024 |
Status | Available. |
Price | NGN165,000 - NGN180,000 |
Colors | California Silver, Malibu Blue |
Build | Plastic |
Dimensions | 168.9 x 77 x 9 mm (6.65 x 3.03 x 0.35 in) |
Weight | 201 g (7.09 oz) |
Waterproof | No |
Fingerprint | side mounted |
Type | IPS LCD |
Size | 6.8 Inches |
Touch Screen | Yes |
Resolution | 1080 X 2460 pixels |
Pixel Density | 395 ppi density |
Protection | None |
Rear Camera | Triple 64MP |
Features | Dual-LED flash |
Video | 4K@30fps, 1080p@30fps |
Front Camera | 48 MP |
Features | Dual-LED flash |
Wi-Fi | yes |
USB | USB Type-C and USB-On-The-Go |
NFC | Yes |
GPS | yes |
Wireless Charging | Yes |
Headphone jack | Yes |
Bluetooth | yes |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G76 MC4 |
RAM | 8GB |
Internal Storage | 256GB |
Memory Card Slot | YES |
Type | Andriod 11 |
User Interface (UI) | HiOS 7.6 |
2G Network | yes |
3G Network | yes |
4G Network | yes |
5G Network | no |
Fingerprint | side mounted |
accelerometer | |
barometer | |
compass | |
gyro | |
proximity |
SIM | yes |
SIM Count | Dual SIM (Nano SIM, Dual stand by) |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Ring Tones | Yes |
Loud Speaker | Yes |
Battery Type | Li-Po |
Battery Capacity | 5000mAh |
Charging | 25W/33W Fast charging |
Placement | non-removable |
Battery Life | 2 Days Stand-By |