Tecno Mobile really outdid themselves on the Phantom X. Get the full review of Tecno Phantom X.
The Phantom X is the premier member of the Phantom X series. Firstly, it comes in with a sizable screen of 6.7 inches. Secondly, it offers a high-quality resolution of 1080 x 2340 pixels. It houses on the Mediatek Helio G95 (12 nm) which employs the octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55).
The Super AMOLED screen peaks at 450 nitts for brightness with a 90Hz refresh rate for a smoother experience. It is juiced by a high-endurance 4700 mAh Li-Po battery to have the Phantom X up and running always. Moreover, it features a triple cam setup of a whooping 50 MP and a 48MP dual selfie cam to make every photo better than the last. In conclusion, the Phantom X is a high-end phone with tons of good stuff from camera quality to powerful battery power all in one.
Model | AC8 |
Announced | 24 June, 2024 |
Status | Available |
Price | N240,000 and above |
Colors | Starry Night Blue, Monet Summer |
Build | Glass front, glass back (Gorilla Glass 5) |
Dimensions | 163.5 x 73.8 x 8.7 mm (6.44 x 2.91 x 0.34 in) |
Weight | 201 g (7.09 oz) |
Waterproof | No |
Fingerprint | under display, ultrasonic |
Type | Super AMOLED |
Size | 6.7 Inches |
Touch Screen | Yes |
Resolution | 1080 x 2340 pixels |
Pixel Density | 385 ppi density |
Protection | Yes |
Rear Camera | Triple 50 MP, f/1.9, (wide), 1/1.3", 1.2µm, Dual Pixel PDAF, Laser AF 13 MP, f/2.4, 50mm (telephoto), PDAF, 2x optical zoom 8 MP, f/2.3, 120˚ (ultrawide), 1/4.0", 1.12µm, AF |
Features | Dual-LED flash |
Video | 4K@30/60fps, 1080p@30fps |
Front Camera | Dual 48 MP, f/2.2, (wide), 1/2.0", 0.8µm 8 MP, f/2.2, 105˚ (ultrawide), 1/4.0", 1.12µm |
Features | Dual-LED flash |
Wi-Fi | Yes |
USB | Yes |
NFC | Yes |
GPS | Yes |
Wireless Charging | No |
Headphone jack | Yes |
Bluetooth | Yes |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G76 MC4 |
RAM | 8GB |
Internal Storage | 256GB |
Memory Card Slot | Yes |
Type | Andriod 11 |
User Interface (UI) | HiOS 7.6 |
2G Network | Yes |
3G Network | Yes |
4G Network | Yes |
5G Network | No |
Fingerprint | under display, ultrasonic |
accelerometer | |
barometer | |
compass | |
gyro | |
proximity |
SIM Count | Dual SIM (Nano SIM, Dual stand by) |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Ring Tones | Yes |
Loud Speaker | Yes |
Battery Type | Li-Po |
Battery Capacity | 4700mAh |
Charging | 33W fast charging |
Placement | non-removable |
Battery Life | 2 days stand-by |