The Huawei P50 was released by Huawei on the 29th of July 2021. On our full review of Huawei P50, it is a very peculiar phone with outstanding attributes such as the display and OS. This phone has a sufficient 4100mAh battery which has up to a full day with regular usage. The screen size is a standard 6.5 inches all together with a curved OLED display. The connectivity of this phone is excellent with wi-fi Bluetooth, and a hotspot for internet sharing and networks.
The Huawei P50 comes with 8GB of RAM and 128/256GB of storage with a flagship snapdragon 888 chipsets and an Adreno 660 GPU for performance. All these are coupled with a 5000 mAh battery.
Let us look at the full specifications below.
Announced | 29 June, 2021 |
Status | Available |
Price | NGN 315,000 |
Colors | Black, Gold, White |
Dimensions | 156.5 x 73.8 x 7.9 mm (6.16 x 2.91 x 0.31 in) |
Weight | 181 g (6.38 oz) |
Waterproof | Yes |
Fingerprint | under display, ultrasonic |
Type | OLED True-Chroma Display |
Size | 6.5 inches |
Touch Screen | YES |
Resolution | 1224 x 2700 pixels |
Pixel Density | ~458 ppi density) |
Display Colors | Wide colour gamut |
Rear Camera | 50 MP, f/1.8, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, Laser AF, OIS |
Image | 1224×2700 pixels |
Features | Panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS |
Front Camera | 13 MP, f/2.4, (wide) |
Features | Panorama, HDR |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 3.1, USB On-The-Go |
NFC | Yes |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC |
Wireless Charging | Yes |
Headphone jack | Yes |
Bluetooth | 5.2, A2DP, LE |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
RAM | 8GB |
Internal Storage | 128/256GB |
Memory Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot |
Type | Harmony OS |
User Interface (UI) | Harmony OS 2.0 |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Network | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
5G Network | No |
Fingerprint | under display, ultrasonic |
accelerometer | |
barometer | |
compass | |
gyro | |
proximity | |
Iris Scanner | No |
Light sensor | Yes |
Stylus Pen | No |
Voice Control | Yes |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
SIM Count | Dual SIM (Nano SIM, Dual stand by) |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Ring Tones | Yes |
Loud Speaker | Yes |
Audio Input | Yes |
Battery Type | Li- Po |
Battery Capacity | 4100mAh |
Charging | 66W |
Placement | Non-removable |
Battery Life | Up to one day |